|
| 5.8% |
5.0% |
3.2% |
1.5% |
0.6% |
0.0% |
0.0% |
0.2% |
0.1% |
0.4% |
0.8% |
1.2% |
3.0% |
3.6% |
3.7% |
3.7% |
6.2% |
6.3% |
7.1% |
6.9% |
10.1% |
12.5% |
10.4% |
6.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | bv | 18110 | "i recall you saying that there's only leik 2 degrees in teh us" | |
| 2 | chrisj | 13209 | "do you fjear my defacement of the date with a blue pen?" | |
| 3 | lord_skippy | 8806 | "The page you have requested is unavailable on this server." | |
| 4 | spongebob | 7429 | "i assume she used the normal hand" | |
| 5 | carl | 5715 | "hahahahahaha that was great" | |
| 6 | captain1 | 5110 | "i need to fix up the stats" | |
| 7 | fos | 4508 | "but they make their own with some shit" | |
| 8 | Blackeagle | 3964 | "<caveclan> I GO DOWN DRAINS" | |
| 9 | Cyric | 2842 | "why are u referring to it as 'she'" | |
| 10 | damien | 2714 | "especially if he brings a gun :-p" | |
| 11 | ekwinix | 1817 | "who do they think theyreimpressing?" | |
| 12 | captain2 | 1344 | "Bandwidth:[5.64kb/s Down. 0.12kb/s Up]" | |
| 13 | refl | 882 | "the place in cairns was pretty good" | |
| 14 | Spoon | 715 | "thats within the 2 year bracket" | |
| 15 | bv-gone | 546 | "but after 20 minutes it becomes too much" | |
| 16 | WeZ | 523 | "chrisj: yeah, scary huh? :P" | |
| 17 | Damo | 485 | "if you're sending a number of packets" | |
| 18 | antichrist | 441 | "if you're getting 80's, what am i going to get?" | |
| 19 | fyre | 264 | "dont inhale too much ruski vapourz" | |
| 20 | bv-laptop | 251 | "because he was too good for mcdonalds" | |
| 21 | carebear | 236 | "i've never seen a 'genital herpes' ad on telly" | |
| 22 | bv-cleaning | 231 | "i just went in my not-so-dirty shoes" | |
| 23 | capt1 | 212 | "brush your teeth at maccas?" | |
| 24 | carl-- | 204 | "you will get fucked for joking around about these things now" | |
| 25 | cyric_ | 188 | "bv: an easier q to answer would be 'whats not" |
| anomaly (157) | ek-sein (154) | Damo_Shmamo (143) | cj (137) | bv-lappy (118) |
| bv-food (112) | ac (111) | daniel (107) | captain4 (96) | captain3 (93) |
| FUCKIMBORED (84) | ls-gone (68) | PChicken (58) | bv-touch (56) | Mat (54) |
| bv-study (52) | ls-study (47) | gcross (46) | bv-f00d3rz3nsk1 (45) | bv-fewd (37) |
| b (37) | captain5 (37) | Mostache (33) | Dogcow (28) | ekwinix1 (26) |
| bv-exam (26) | bv-sh0wer (25) | bv-grafton (22) | ILubJess (20) | Blackeagle-DrunkenMovieWatchin (18) |
|
| Is antichrist stupid or just asking too many questions? 16.7% lines contained a question!
carebear didn't know that much either. 14.8% of his/her lines were questions. |
| The loudest one was Damo_Shmamo, who yelled 10.4% of the time!
Another old yeller was cyric_, who shouted 7.4% of the time! |
| It seems that cyric_'s shift-key is hanging: 11.7% of the time he/she wrote UPPERCASE. For example, like this: <cyric_> HSAHSHAHAHAHAH ekwinix just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.0% of the time. |
| captain1 is a very aggressive person. He/She attacked others 10 times. For example, like this: * captain1 slaps chrisj lord_skippy can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor chrisj, nobody likes him/her. He/She was attacked 10 times. For example, like this: * captain1 slaps chrisj bv seems to be unliked too. He/She got beaten 1 times. |
| anomaly brings happiness to the world. 15.2% lines contained smiling faces. :)
WeZ isn't a sad person either, smiling 10.3% of the time. |
| ac seems to be sad at the moment: 2.7% lines contained sad faces. :(
daniel is also a sad person, crying 1.8% of the time. |
| refl wrote the longest lines, averaging 41.5 letters per line. #shews average was 25.6 letters per line. |
| cyric_ wrote the shortest lines, averaging 17.7 characters per line. ac was tight-lipped, too, averaging 18.6 characters. |
| bv spoke a total of 88479 words!
bv's faithful follower, chrisj, didn't speak so much: 67909 words. |
| sektie wrote an average of 13.00 words per line.
Channel average was 4.96 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 1024 | captain1 |
| 2 | going | 975 | ekwinix |
| 3 | there | 886 | fos |
| 4 | hahaha | 799 | ekwinix |
| 5 | would | 787 | captain1 |
| 6 | think | 708 | fos |
| 7 | because | 652 | captain1 |
| 8 | something | 643 | captain1 |
| 9 | fucking | 604 | captain1 |
| 10 | people | 574 | captain1 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 10858 | fos |
| 2 | bv | 1240 | captain1 |
| 3 | chrisj | 803 | captain1 |
| 4 | fos | 467 | captain1 |
| 5 | captain1 | 398 | captain1 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.rathergood.com/moon_song/ | 13 | lord_skippy |
| 2 | http://www.janegraham.box.sk | 8 | chrisj |
| 3 | http://echelon.pinegap.net/~damien/stuff/ircstats/shews.html | 7 | damien |
| 4 | http://www.icq.com/eastone.html | 6 | captain1 |
| 5 | http://www.apple.com/trailers/fox/x2/clips/ | 6 | ekwinix |
|
| captain1 wasn't very popular, getting kicked 57 times! For example, like this: *** captain1 was kicked by chrisj Cyric seemed to be hated too: 7 kicks were received. |
| chrisj is either insane or just a fair op, kicking a total of 49 people!
chrisj's faithful follower, bv, kicked about 22 people. |
| ChanSpook donated 103 ops in the channel...
chrisj was also very polite: 21 ops from him/her. |
| damien is the channel sheriff with 3 deops.
bv deoped 2 users. |
| spongebob always lets us know what he/she's doing: 135 actions! For example, like this: * spongebob ((bob@mitax5-028.dialup.optusnet.com.au Quit (Ping timeout) Also, Cyric tells us what's up with 135 actions. |
| bv is talking to him/herself a lot. He/She wrote over 5 lines in a row 339 times!
Another lonely one was chrisj, who managed to hit 291 times. |
| fos couldn't decide whether to stay or go. 10 joins during this reporting period! |
| Blackeagle-DrunkenMovieWatchin has quite a potty mouth. 3.8% words were foul language.
Mostache also makes sailors blush, 3.5% of the time. |
|
| stupid graham | http://echelon.pinegap.net/~damien/stuff/ircstats/shews.html ..just so i can stop asking || Is antichrist stupid or just asking too many questions? 16.7% lines contained a question! | by ekwinix on 19:03 |
| stupid graham | http://echelon.pinegap.net/~damien/stuff/ircstats/shews.html ..just so i can stop asking | by Cyric on 18:58 |
| stupid graham | by bv on 17:41 |
| The topic was set 181 times. | |