| Code | Site | Suburb | Between Streets | Ref |
| 51520 | Eramosa Road | (East) Somerville | Roslyn Street and Stanley Street | 107G12 |
| 53745 | South Gippsland Highway | Agnes | 184 km post and 187 km post | NULL |
| 22730 | The Great Ocean Road | Aireys Inlet | Alice Road and Albert Avenue | NULL |
| 32160 | Parer Road | Airport West | Louis Street and Cope Street | 15 K6 |
| 32165 | Parer Road | Airport West | Cope Street and McNamara Ave | 15 K6 |
| 13110 | Beaconsfield Parade | Albert Park | Pickles Street and Harold Street | 5.70E+07 |
| 13120 | Beaconsfield Parade | Albert Park | Harold Street and Pickles Street | NULL |
| 13135 | Lakeside Drive | Albert Park | Queens Road and Albert Road Drive | 2K H8 |
| 54010 | South Gippsland Highway | Alberton | Russell Street and Sobeiski Street | NULL |
| 44285 | Aitkin Street | Alexandra | Green Street and Taylor Street | NULL |
| 44150 | Downey Street | Alexandra | Coster Street and Rose Street | NULL |
| 23120 | Cuthberts Road | Alfredton | Elaine Avenue and Robertson Drive | NULL |
| 23130 | Cuthberts Road | Alfredton | Learmonth Street and Victory Avenue | NULL |
| 25170 | Princes Highway | Allansford | Garibaldi Lane and Grauers Road | NULL |
| 25175 | Zeigler Parade | Allansford | Tooram Road and Elizabeth Road | NULL |
| 21450 | Blyth Street | Altona | Millers Road and Upton Street | 54 H11 |
| 21415 | Civic Parade | Altona | Millers Road and Pier Street | NULL |
| 21420 | Civic Parade | Altona | Pier Street and Grieve Parade | NULL |
| 21455 | Maidstone Street | Altona | Wren Street and Blyth Street | 54 C11 |
| 21380 | Millers Road | Altona | Noordenne Avenue and Civic Parade | 26 H8 |
| 21385 | Queen Street | Altona | Maidstone Street and Victoria Street | 209 C1 |
| 21445 | Queen Street | Altona | McBain Street and Grieve Parade | 54 E11 |
| 21440 | Queen Street | Altona | Millers Road and Pier Street | 54 J11 |
| 21390 | Queen Street | Altona Meadows | Victoria Street and Merton Street | 53 G12 |
| 21430 | Victoria Street | Altona Meadows | South Avenue and Queen Street | 208 H2 |
| 21435 | Victoria Street | Altona Meadows | Queen Street and Hall Avenue | 53 H11 |
| 21290 | Blackshaws Road | Altona North | Grieve Parade and Millers Road | 54 K1 |
| 21295 | Blackshaws Road | Altona North | Millers Road and New Street | 55 F2 |
| 21375 | Millers Road | Altona North | Kororoit Creek Road and Noordenne Avenue | 54 K9 |
| 21370 | Millers Road | Altona North | Mason Street and Kororoit Creek Road | 55 A4 |
| 21365 | Millers Road | Altona North | West Gate Freeway Overpass & Mason Street | 55 B2 |
| 53080 | Bass Highway | Anderson | Coast Road and Bass Landing Road | 410 Q10 |
| 53038 | Bass Highway | Anderson | Netherwood lane and Coast Road | |
| 22718 | Great Ocean Road (100) | Anglesea | Minter Road and Forest Road | 196K2 |
| 22720 | The Great Ocean Road | Anglesea | Anglesea River and Minifie Avenue | 196F7 |
| 25050 | Great Ocean Road | Apollo Bay | Joyce Street and Marriners Lookout Road | NULL |
| 24015 | Barkly Street | Ararat | Albert Street and King Street | NULL |
| 24020 | Barkly Street | Ararat | Albert Street and Maude Street | NULL |
| 24480 | Barkly Street | Ararat | King and Maude Street | NULL |
| 24025 | Barkly Street West | Ararat | Blackie Avenue and George Road | NULL |
| 24030 | Campbell Street | Ararat | Blake Street and Smith Street | NULL |
| 24035 | Grano Street | Ararat | Smith Street and Alfred Street | NULL |
| 24040 | High Street | Ararat | Gordon Street and King Street | NULL |
| 24075 | High Street | Ararat | King Street and Gordon Street | NULL |
| 24045 | Lambert Street | Ararat | George Road and Lowe Street | NULL |
| 24050 | Stawell Road | Ararat | Morella Road and 203 km post | NULL |
| 24055 | Vincent Street | Ararat | Moore Street and Emu Park | NULL |
| 54530 | Princes Highway | Archies Creek | 256km Post and 257km Post | 83 G8 |
| 21125 | Ballarat Road | Ardeer | Esmond Street and Adelaide Street | 26 D9 |
| 21195 | Fitzgerald Road | Ardeer | Allison Street and Forrest Street | 25 J12 |
| 21200 | Forrest Street | Ardeer | Fitzgerald Road and Anderson Road | 26 C12 |
| 21210 | Glengala Road | Ardeer | Fitzgerald Road and Oldfield Street | 40 A1 |
| 24060 | Western Highway | Armstrong | 208 km post and 211 km post | NULL |
| 33635 | Barnadown Road | Ascot | Tchumlock Court and Christovic Place | |
| 33640 | Barnadown Road | Ascot | Myrtle Road and Fairway Place | |
| 23965 | Barnadown Road (CANCELLED SITE REFER 33640) | Ascot | Myrtle Road and Fairway Place | |
| 23960 | Barnadown Road (SITE CANCELLED-REFER 33635) | Ascot | Tchumlock Street and Christovic Street | |
| 23140 | Maryborough Road | Ascot | Masons Road and Millers Road | NULL |
| 23145 | Maryborough Road | Ascot | Masons Road and Wilsons Road | NULL |
| 32250 | Ascot ValeRoad | Ascot Vale | Sturdee Street and Wingate Avenue | 28 H10 |
| 32245 | Epsom Road | Ascot Vale | Langs Road and Charles Street | 28 F10 |
| 42020 | High Street | Ashburton | Welfare Parade and Warrigal Road | 60 E10 |
| 14180 | Nepean Highway | Aspendale | Coleman Road and Kiandra Close | 92 G3 |
| 14170 | Wells Road | Aspendale | Gilchrist Way and Nurten Parade | 93 E6 |
| 32110 | Mickelham Road | Attwood | Ardlie Street and Barrymore Road | NULL |
| 22332 | Princes Freeway | Avalon | Avalon Road and Avalon rest area | 423H7 |
| 32251 | Canning Street (60) | Avondale Heights | betweeen Larwood Close and A'hern Place | 27F8 |
| 32190 | Military Road | Avondale Heights | Somerset Street and Ridley Street | 27 E6 |
| 32185 | Military Road | Avondale Heights | Clarendon Street and Westminster Street | 27 E7 |
| 23035 | Bacchus Marsh - Geelong Road | Bacchus Marsh | Parwan - Exford Road and Ballan Road | 220 B12 |
| 23015 | Gisborne Road | Bacchus Marsh | Grey Street and Mason Lane | 217 H10 |
| 23020 | Gisborne Road | Bacchus Marsh | Mason Lane and Main Street | 219 H1 |
| 23025 | Grant Street | Bacchus Marsh | Main Street And Station Street | 219 G3 |
| 23040 | Station Street | Bacchus Marsh | Fisken Street and Grant Street | NULL |
| 23010 | The Avenue of Honour | Bacchus Marsh | Pearce Street and Gisborne Road | 219 J2 |
| 23030 | Western Freeway | Bacchus Marsh | Avenue of Honour and Condons Lane | 217 H10 |
| 54355 | Calvert Street | Bairnsdale | Main Street and Victoria Street | NULL |
| 54505 | Dawson street | Bairnsdale | Wallace Street and Goold Street | NULL |
| 54310 | Main Street | Bairnsdale | Hodgson Street and Ligar Street | N |
| 54390 | Main Street | Bairnsdale | Mitchell River and Wood Street | NULL |
| 54435 | Main Street | Bairnsdale | Payne Street and Lawless Street | NULL |
| 54475 | Main Street | Bairnsdale | Ligar street and Evelyn street | NULL |
| 54480 | Main Street | Bairnsdale | Calvert Street and Hodgson Street | NULL |
| 54490 | Main Street | Bairnsdale | Lawless Street and Calvert Street | NULL |
| 54410 | Moroney Street | Bairnsdale | Goold Street and Riley Street | NULL |
| 54365 | Pearson Street | Bairnsdale | Dawson Street & Riverine Street | NULL |
| 54460 | Riverine Street | Bairnsdale | Pearson Street and McCulloch Street | NULL |
| 54370 | Wallace Street | Bairnsdale | Goold Street and Dawson Street | NULL |
| 54380 | Wallace Street | Bairnsdale | Riverine Street and Goold Street | NULL |
| 54500 | Wallace Street | Bairnsdale | Bredt Street and McKean Street | NULL |
| 54470 | Princes Highway | Bairnsdale East | Phillips Lane and Cummins Lane | NULL |
| 54510 | Paynesville Road | Bairnsdale South | Sudings Road and Old Paynesville Road | NULL |
| 23150 | Inglis Street | Ballan | Duncan Street and Jopling Street | NULL |
| 23155 | Western Highway | Ballan | 71 km post and 72 km post | NULL |
| 23160 | Western Highway | Ballan | 81 km post and 84 km post | NULL |
| 23165 | Barkly Street | Ballarat | Bradshaw Street and Cobden Street | NULL |
| 23180 | Burnbank Street | Ballarat | Cardigan Street and Macarthur Street | NULL |
| 23190 | Chisholm Street | Ballarat | Lofven Street and Sim Street | NULL |
| 23205 | Clayton Street | Ballarat | Joseph Street and Otway Street | NULL |
| 23210 | Creswick Road | Ballarat | Howitt Street and Macarthur Street | NULL |
| 23220 | Doveton Street North | Ballarat | Golf View Drive and Norman Street | NULL |
| 23225 | Drummond Street North | Ballarat | Macarthur Street and Mill Street | NULL |
| 23230 | Drummond Street North | Ballarat | Mill Street and Webster Street | NULL |
| 23235 | Drummond Street South | Ballarat | Sebastopol Street and South Street | NULL |
| 23240 | Eureka Street | Ballarat | Belford Street and Fussell Street | NULL |
| 23245 | Eyre Street | Ballarat | Durham Street and Russell Street | NULL |
| 23250 | Geelong Road | Ballarat | Elsworth Street and Bradshaw Street | NULL |
| 23860 | Gillies Street | Ballarat | btw Sturt Street and 300mts Nth of Winter Street | |
| 23270 | Howitt Street | Ballarat | Doveton Street and Wood Street | NULL |
| 23275 | Humffray Street | Ballarat | Lane Street and Stawell Street | NULL |
| 23280 | Humffray Street | Ballarat | Lane Street and Thompson Street | NULL |
| 23290 | Hummfray Street | Ballarat | Thompson Street and Water Street | NULL |
| 23940 | Latrobe Street | Ballarat | Pleasant Street and Adair Street | |
| 23945 | Latrobe Street | Ballarat | Drummond Street and Pleasant Street | |
| 23295 | Lydiard Street | Ballarat | Chisholm Street and Howard Street | NULL |
| 23300 | Lydiard Street | Ballarat | Chisholm Street and Macarthur Street | NULL |
| 23305 | Lydiard Street | Ballarat | Clarendon Street and Macarthur Street | NULL |
| 23310 | Lydiard Street | Ballarat | Clarendon Street and Seymour Street | NULL |
| 23315 | Lydiard Street | Ballarat | Howard Street and Howitt Street | NULL |
| 23320 | Lydiard Street | Ballarat | Norman Street and Walker Street | NULL |
| 23325 | Norman Street | Ballarat | Lavinia Street and Simpson Street | NULL |
| 23330 | Peel Street | Ballarat | Chisholm Street and Napier Street | NULL |
| 23335 | Peel Street | Ballarat | Napier Street and Rowe Street | NULL |
| 23345 | Pleasant Street | Ballarat | Nightingale Street and South Street | NULL |
| 23355 | Russell Street | Ballarat | Collard Street and Eyre Street | NULL |
| 23360 | Russell Street | Ballarat | Eyre Street and Sturt Street | NULL |
| 23365 | Scott Parade | Ballarat | Lane Street and Stawell Street | NULL |
| 23375 | Skipton Street | Ballarat | Drummond Street and LaTrobe Street | NULL |
| 23380 | Skipton Street | Ballarat | LaTrobe Street and Raglan Street | NULL |
| 23395 | Victoria Street | Ballarat | Rodier Street and Queen Street | NULL |
| 23400 | Walker Street | Ballarat | Havelock Street and Lydiard Street | NULL |
| 23405 | Walker Street | Ballarat | Havelock Street and Simpson Street | NULL |
| 23420 | Wendouree Parade | Ballarat | Forest Street and Martin Avenue | NULL |
| 23430 | Wendouree Parade | Ballarat | Mair Street and Service Street | NULL |
| 23830 | Wendouree Parade | Ballarat | Cardigan Street and MacArthur Street | NULL |
| 23440 | York Stree | Ballarat | Joseph Street and Rodier Street | NULL |
| 23435 | York Street | Ballarat | Joseph Street and Otway Street | NULL |
| 22440 | Bacchus Marsh Road | Balliang East | Granite Road and Exford Road | 283 F4 |
| 23045 | Geelong - Bacchus Marsh Road | Balliang East | Birds Road and Ballan Road | NULL |
| 25525 | Coleraine/Balmoral Road | Balmoral | Cemetery Road and Simson Street | NULL |
| 25520 | Stirling Street | Balmoral | Bell Street and Glendinning Street | NULL |
| 42050 | Balwyn Road | Balwyn | Whitehorse Rd and Belmore Rd | 46 E6 |
| 42015 | Belmore Road | Balwyn | Burke Road and Balwyn Road | 46 B5 |
| 42040 | Union Road | Balwyn | Whitehorse Road and Belmore Road | 46 J7 |
| 42055 | Bulleen Road | Balwyn North | Eastern Freeway and Doncaster Road | 32 C12 |
| 42010 | Doncaster Road | Balwyn North | Eastern Freeway and Balwyn Road | 46 F2 |
| 42030 | Greythorn Road | Balwyn North | Doncaster Road and Belmore Road | 46 H4 |
| 22940 | Winchelsea-Deans Marsh Road (100) | Bambra | Cape Otway Road and Coalmine Road | |
| 52590 | Frankston-Dandenong Road | Bangholme | Colemans Road and Glasscocks Road | 128 C1 |
| 23055 | Midland Highway | Bannochburn | Maddens Road and Scanlons Road | 283 D5 |
| 23075 | Geelong/Rokewood Road | Bannockburn | Clyde Road and Burnside Road | 283 D2 |
| 44275 | Midland Highway | Barjarg | 46 km post and 47 km post | NULL |
| 45570 | Hume Freeway | Barnawartha | 289 km post and 290 km post | |
| 44090 | Hume Freeway (CANCELLED SITE REFER 45570) | Barnawartha | 289 km post and 290 km post | NULL |
| 45575 | Hume Freeway | Barnawartha North | 290 km post and 289 km post | |
| 44095 | Hume Freeway (CANCELLED SITE REFER 45575) | Barnawartha North | 290 km post and 289 km post | NULL |
| 22270 | Golf Links Road | Barwon Heads | Ozone Road and Thorn Street | NULL |
| 53055 | Bass Highway | Bass | King Road and Mckenzie Road | 410 R10 |
| 23105 | Midland Highway | Batesford | Pennsylvania St and Geelong-Ballan Road | 5.11E+08 |
| 23930 | Midland Highway | Batesford | Dogrocks Road and Pennsylvania Street | 5.11E+08 |
| 22355 | Midland Highway | Batesford | Rollins Road and Ballan Road | 225 B2 |
| 34645 | Murray Valley Highway | Bathumi | 77 km post and 78 km post | NULL |
| 51290 | Moorooduc Road | Baxter | Sages Road and Sumner Road | 106 E5 |
| 51260 | Sages Road | Baxter | Frankston-Flinders Rd and Austral Crescent | 106 J4 |
| 43115 | Barry Street | Bayswater | Holloway Drive and Reid Street | 64 J5 |
| 43400 | Canterbury Road | Bayswater | Atunga Court and Bungalook Road | 64 F1 |
| 43065 | Power Road | Bayswater | Brunsdon Street and Woodmason Road | NULL |
| 43075 | Sasses Avenue | Bayswater | Tracey Street and Begonia Avenue | 64 E6 |
| 43110 | Scoresby Road | Bayswater | Wills Street and Browning Road | 64 C7 |
| 43140 | Terama Crescent | Bayswater | Sasses Avenue and Mareeba Crescent | 64 D6 |
| 43420 | Canterbury Road | Bayswater North | Attunga Crescent and Miller Road | 50 E12 |
| 43425 | Canterbury Road | Bayswater North | Atunga Court and Greenhill Road | NULL |
| 52050 | Beaconsfield - Emerald Road | Beaconsfield Upper | Blue Ridge Road and Bourkes Creek Road | NULL |
| 23950 | Neill Street | Beaufort | Wills Street and Speke Street | N |
| 23955 | Neill Street | Beaufort | Gregory Street and Wills Street | NULL |
| 14015 | Balcombe Road | Beaumaris | Dalgetty Road and Cromer Road | 86 E5 |
| 14020 | Beach Road | Beaumaris | Reserve Road and Haydens Road | 86 C8 |
| 45480 | Ford Street | Beechworth | Williams Street and Kars Street | |
| 43530 | Temple Road | Belgrave South | Belgrave-Hallam Road and Locks Way | 84 H4 |
| 43818 | Wellington Road (100) | Belgrave South | Cardinia Creek Road and Aura Vale Road | 126B8 |
| 43817 | Wellington Road (100) | Belgrave South | Altson Road and Monash Road | 84K12 |
| 43800 | Wellington Road (100) SITE CANCELLED REFER (43817) | Belgrave South | Altson Road and Monash Road | 84K12 |
| 43799 | Wellington Road (80) | Belgrave South | The Strand and Belgrave-Hallam Road | 84C9 |
| 22385 | Anakie Road | Bell Park | Bosbury Street and Furner Avenue | 225 C1 |
| 22370 | Anakie Road | Bell Park | Separation Street and Ballarat Road | NULL |
| 22405 | Furner Avenue | Bell Park | Anakie Road and Thompson Road | 223 J10 |
| 22415 | Separation Street | Bell Park | Anakie Road and Thompson Road | 225 H4 |
| 22375 | Anakie Road | Bell Post Hill | Separation Street and Furner Avenue | 225 F3 |
| 22365 | Rollins Road | Bell Post Hill | Ballarat Road and Braund Avenue | 225 D2 |
| 22280 | High Street | Belmont | King Street and Tasman Avenue | 227H11 |
| 22305 | Princes Highway | Belmont | Kidman Avenue and Highmont Drive | 227G12 |
| 22310 | Princes Highway | Belmont | Nagle Drive and Henry Street | NULL |
| 22290 | Roslyn Road | Belmont | Angus Street and Scott Street | 227G9 |
| 22315 | Surf Coast Highway | Belmont | Autumn Street and Winter Street | NULL |
| 22320 | Surf Coast Highway | Belmont | Kidman Avenue and James Street | NULL |
| 53610 | South Gippsland Highway | Bena | Start 60 kph zone and End 60 kph zone | NULL |
| 44175 | Bridge Street | Benalla | Witt Street and Clarendon Street | NULL |
| 44215 | Bridge Street | Benalla | Mary Street and Clarendon Street | NULL |
| 44180 | Bridge Street West | Benalla | Clarke Street and Margaret Street | NULL |
| 44200 | Goodwin Street | Benalla | Cook Street and Mathieson Court | NULL |
| 44415 | Goodwin Street | Benalla | Cook Street and William Street | NULL |
| 44560 | Hume Freeway | Benalla | 198 km post and 197 km post | NULL |
| 44170 | Maginness Street | Benalla | Ackerley Avenue and McIvor Street | NULL |
| 44205 | Midland Highway | Benalla | Hume Freeway and Grant Drive | NULL |
| 44225 | Midland Highway | Benalla | Gaskin Street and Waller Street | NULL |
| 44235 | Nunn Street | Benalla | Benalla Street and Mackellar Street | NULL |
| 44555 | Nunn Street | Benalla | Benalla Street and Church Street | |
| 33645 | Carpenter Street (60) | Bendigo | Carolin Street and Houston Street | |
| 33440 | Crook Street | Bendigo | Hollywood Court and Sibley Place | NULL |
| 33420 | Lowndes Street | Bendigo | Mahon Avenue and Woods Street | NULL |
| 33445 | Marnie Road | Bendigo | Windsor Court and Cockerel Court | NULL |
| 33505 | McIvor Road | Bendigo | Herbert Street and Maxwell Street | NULL |
| 33435 | Powells Avenue | Bendigo | Strickland Road and Lloyd Street | NULL |
| 33533 | Rohs Road | Bendigo | Rowena Street and Heywood Street | |
| 33425 | St Aidans Road | Bendigo | Bren Street and Glencoe Street | NULL |
| 33330 | Sternberg Street | Bendigo | Hodgkinson Street and Skene Street | NULL |
| 33430 | Strickland Road | Bendigo | Johnston Street and Solomon Street | NULL |
| 33310 | Williamson Street | Bendigo | Brougham Street and Sternberg Street | NULL |
| 54415 | Bengworden Road | Bengworden | Comleys Lane and Boundary Road | NULL |
| 35750 | Murrabit Road | Benjaroop | Henry Lane and Flowerday Lane | NULL |
| 35360 | Murrabit Road | Benjeroop | Henry Lane and Hickey Lane | N |
| 13025 | Centre Road | Bentleigh East | East Boundary Road and Mackie Road | 77 K1 |
| 13030 | East Boundary Road | Bentleigh East | Centre Road and South Road | 77J3 |
| 13020 | Mackie Road | Bentleigh East | Centre Road and North Road | 69 C11 |
| 42150 | North Road | Bentleigh East | Warrigal Road and Poath Road | 69 D10 |
| 35430 | Calder Highway | Berriwillock | 345 km post and 350 km post | N |
| 53785 | Strzelecki Highway | Berrys Creek | Fosters Road and Mount Vernon Road | NULL |
| 52210 | Centre Road | Berwick | Kelburn Road and Kelburn Road | 131 A1 |
| 52330 | Clyde Road | Berwick | Homestead Road and Centre Road | 131 B2 |
| 52175 | Inglis Road | Berwick | Kirkham Court and Buchanan Road | 111 F6 |
| 52180 | Inglis Road | Berwick | Beaconsfield-Emerald Road and Manuka Road | 111 J6 |
| 35325 | Murray Valley Highway | Beverford | 16 km post and 17 km post | N |
| 35595 | Murray Valley Highway | Beverford | 17 km post and 18 km post | N |
| 25022 | Main Street | Birregurra | Ennor Street and Barwon Street | |
| 25023 | Roadknight Street | Birregurra | Molesworth Street and Scouller Street | |
| 25024 | Strahan Street | Birregurra | Skene Street and Murrell Street | |
| 14025 | Bluff Road | Black Rock | Tulip Street and Cheltenham Road | 85 K1 |
| 42380 | Surrey Road | Blackburn | Springfield Road and Maroondah Highway | 48 A8 |
| 42300 | Whitehorse Road | Blackburn | Service Road and Elmhurst Road | 47 H9 |
| 42295 | Whitehorse Road | Blackburn | Downing Street and Sergeant Street | 47 J9 |
| 42340 | Springfield Road | Blackburn North | Springvale Road and Surrey Road | 48 C7 |
| 42345 | Springfield Road | Blackburn North | Surrey Road and Middleborough Road | 48 C7 |
| 42375 | Surrey Road | Blackburn North | Koonung Creek and Springfield Road | 48 B7 |
| 42315 | Canterbury Road | Blackburn South | Main Street and Middleborough Road | 61 H1 |
| 42430 | Middleborough Road | Blackburn South | Canterbury Road and Eley Road | 61 G1 |
| 23450 | Midland Highway | Blampied | Kooroochiang Road and Richards Road | NULL |
| 33070 | Melbourne - Lancefield Road | Bolinda | Darraweit Road and Mullalys Road | NULL |
| 43165 | Albert Avenue | Boronia | Chandler Road and Bambury Street | 65 C8 |
| 43120 | Albert Avenue | Boronia | Casuarina Avenue and Shalimar Crescent | NULL |
| 43150 | Army Road | Boronia | Hilda Avenue and Batavia Avenue | 65 B4 |
| 43200 | Boronia Road | Boronia | Owen Street and Moncoe Street | 65 C9 |
| 43010 | Dorset Road | Boronia | Alfred Street and Currawa Drive | 65 A11 |
| 43155 | Dorset Road | Boronia | Sutton Avenue and Edina Road | 65 A12 |
| 43015 | Dorset Road | Boronia | Olive Grove and Girdwood Road | 65 A7 |
| 43190 | Forest Road | Boronia | Hansen Road and Hunter Street | 65 C11 |
| 43295 | Mountview Road | Boronia | Normlieth Grove and Fleur Court | 65 D7 |
| 43290 | Scoresby Road | Boronia | Manuka Drive and Jordan Court | 6.40E+12 |
| 43070 | Stewart Street | Boronia | Kay Court and The Grove | 65 B6 |
| 43100 | Valerie Street | Boronia | Western Road and Boronia Road | 64 C10 |
| 43105 | Western Road | Boronia | Wayne Avenue and Benbow Crescent | 64 F10 |
| 35395 | Murray Valley Highway | Boundary Bend | 93 km post and 95 km post | N |
| 35730 | Murray Valley Highway | Boundary Bend | Koolonong-Boundary Bend Road and 90 km pos | NULL |
| 45230 | Hume Highway | Bowser | Boorhaman Road and Bourke Road | NULL |
| 45185 | Three Chain Road | Bowser | Plums Road and Heywood Road | NULL |
| 42450 | Station Street | Box Hill | Severn Street and Clyde Street | 47 D7 |
| 42405 | Canterbury Road | Box Hill | Station Street and Middleborough Road | 47 D12 |
| 42400 | Belmore Road | Box Hill North | Elgar Road and Union Road | 46 K5 |
| 42455 | Elgar Road | Box Hill North | Belmore Road and Shannon Street | 47 C5 |
| 42435 | Station Street | Box Hill North | Woodhouse Grove and Wimmera Street | 47 E5 |
| 42410 | Eley Road | Box Hill South | Middleborough Road and Station Street | 61 D4 |
| 42465 | Elgar Road | Box Hill South | Canterbury Road and Riversdale Road | NULL |
| 42440 | Station Street | Box Hill South | Canterbury Road and Riversdale Road | 61 C1 |
| 25340 | Henty Highway | Branxholme | Brown Street and Lynch Street | NULL |
| 25715 | Henty Highway | Branxholme | McKellar Street and Clarke Street | NULL |
| 21465 | Ballarat Road | Braybrook | Duke Street and Ashley Street | 27 D11 |
| 21565 | South Road | Braybrook | Ashley Street and Duke Street | 41 B2 |
| 22030 | St Albans Road | Breakwater | Callander Street and Boundary Road | 228 G9 |
| 23455 | Western Highway | Brewster | Black Bottom Road and Ercildoune Road | NULL |
| 45380 | Delaney Avenue | Bright | Cherry Lane and Churchill Avenue | NULL |
| 45155 | Delaney Avenue | Bright | Churchill Avenue and Cedar Lane | |
| 45400 | Delaney Avenue | Bright | Orana Avenue and Mountbatten Avenue | |
| 45405 | Gavan Street | Bright | Station Street and Prices Lane | |
| 14035 | New Street | Brighton | Bay Street and North Road | 67 E8 |
| 14030 | Nepean Highway | Brighton East | Union Street and Hawthorn Road | 67 J10 |
| 13090 | North Road | Brighton East | Hawthorn Road and Bambra Road | 68 A8 |
| 21035 | Western Ring Road | Brimbank | Main Road East and Keilor Park Drive | 26K1 |
| 44425 | High Street | Broadford | Last Street and Jamieson Street | NULL |
| 44440 | High Street | Broadford | Jamieson Street and Last Street | NULL |
| 44540 | High Street | Broadford | Murchison Street and Sunday Creek | NULL |
| 44390 | Hume Freeway | Broadford | 73 km post and 74 km post | NULL |
| 44420 | Hume Highway | Broadford | 71 km post and 72 km post | NULL |
| 32065 | Blair Street | Broadmeadows | Belfast Street and Waranga Crescent | 6 K7 |
| 32020 | Pascoe Vale Road | Broadmeadows | Johnstone Street and Eleanor Street | 6 G11 |
| 32035 | Pearcedale Parade | Broadmeadows | Dimboola Road and Riggall Street | 6 G8 |
| 32015 | Riggall Street | Broadmeadows | Pearcedale Parade and Blair Street | 6 H6 |
| 32355 | Western Ring Road | Broadmeadows | Widford Street and Hume Highway | 7B11 |
| 21245 | Geelong Road | Brooklyn | Burgess Avenue and Little Boundry Road | 40 H10 |
| 21235 | Geelong Road | Brooklyn | Burgess Street and McDonald Road | 40 K9 |
| 21360 | Millers Road | Brooklyn | Geelong Road & West Gate Freeway Overpass | 41 B10 |
| 45320 | Murray Valley Highway | Browns Plain | Howlong/Chilerr Road and Mia Mia Road | 35B2 |
| 45180 | Murray Valley Highway | Browns Plain | Chiltern-Howlong Rd & Wodonga 27 km Post | NULL |
| 32395 | Brunswick Road | Brunswick | Manica Street and Fleming Street | 29 C9 |
| 32450 | Brunswick Road | Brunswick | Stranger Street and Ewing Street | 29 H10 |
| 32455 | Brunswick Road | Brunswick | Lygon Street and Stranger Street | 29 J10 |
| 32460 | Brunswick Road | Brunswick | Canning Street and Amess Street | 29 K10 |
| 32390 | Moreland Road | Brunswick | Melville Road and Coonans Road | 29 C3 |
| 32420 | Moreland Road | Brunswick | Hopetoun Avenue and Southam Street | NULL |
| 11025 | Park Street | Brunswick | McVean Street and The Avenue | 29 E10 |
| 32425 | Victoria Street | Brunswick | Gardiner Street and Pearson Street | NULL |
| 54485 | Buchan Road | Bruthen | Tambo River and Tambo Upper Road | NULL |
| 54455 | Omeo Highway | Bruthen | Seehusen Ave and Delahunty Street | NULL |
| 24065 | Western Highway | Buangor | 173 km post and 174 km post | NULL |
| 24475 | Western Highway | Buangor | 177/k post and Western exit | NULL |
| 53670 | Fish Creek Road | Buffalo | Pyles Road and Barton Road | NULL |
| 32095 | Bulla Road | Bulla | Glenara Drive and Somerton Road | 177 B8 |
| 41155 | Bulleen Road (70) | Bulleen | Thompsons Road and Manningham Road | NULL |
| 41160 | Thompsons Road (60) | Bulleen | Millicent Avenue and Fuller Street | NULL |
| 54225 | Sale-Maffra Road | Bundalaguah | Holts Road and Blyths Road | N |
| 34640 | Murray Valley Highway | Bundalong | McPhails Road and Pasley Street | NULL |
| 41065 | Grimshaw Street | Bundoora | Watsonia Road and Plenty Road | 20 C1 |
| 31135 | Settlement Road | Bundoora | Plenty Road and Greenhills Road | 9 H12 |
| 53945 | Princes Freeway | Bunyip | Old Princes Highway and Martin Road | 410 T6 |
| 53950 | Princes Freeway | Bunyip | Martin Road and Old Princes Highway | 512T6 |
| 52120 | Princes Highway | Bunyip | Bunyip River and A'Beckett Road | NULL |
| 23840 | Western Highway | Burrumbeet | Cockpit Road and Dobsons lane | NULL |
| 42460 | Elgar Road | Burwood | Riversdale Road and Burwood Highway | 61 A4 |
| 42445 | Station Street | Burwood | Eley Road and Burwood Highway | 61 C5 |
| 42275 | Warrigal Road | Burwood | High Street Road and Toorak Road | 60 G8 |
| 44280 | Maroondah Highway | Buxton | 101 km post and 102 km post | NULL |
| 25430 | Port Fairy Road | Byaduk | Penshurst Road and Rifle Butts Road | 73 A9 |
| 34245 | Midland Highway | Byrneside | Donaldson Road and Collie Road | NULL |
| 35280 | Calder Highway | Cabarita | Dyar Avenue and McEdwards Street | NULL |
| 54575 | Princes Highway | Cabbage Tree Creek | 397 km post and 398 km post | N |
| 33350 | Eaglehawk Road | California Gully | Dowding Street and Weatherall Street | NULL |
| 33245 | Midland Highway | Campbells Creek | Cemetery Road & Moscript Street | NULL |
| 25066 | Leura Street (60) | Camperdown | Brooke Street and Barkly Street | |
| 25010 | Manifold Street | Camperdown | Bowen Street and Walls Street | NULL |
| 25020 | Manifold Street | Camperdown | Bowen Street and Walls Street | NULL |
| 25095 | Princes Highway | Camperdown | 187 km post and 189 km post | NULL |
| 33015 | Loddon Valley Highway | Canary Island | 100 km post and 101 km post | N |
| 54655 | Cann Valley Highway | Cann River | Bennet Street and Ward Street | N |
| 54645 | Princes Highway | Cann River | Steve Creek Track and Highway One Track | N |
| 42025 | Mont Albert Road | Canterbury | Burke Road and Balwyn Road | 46B9 |
